<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The next four stages of online networks - from tools and solutions to new structures and economic development</title>
	<atom:link href="http://www.marcuscake.com/next-four-stages-of-online-networks.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcuscake.com/next-four-stages-of-online-networks.html</link>
	<description>applying Web 3.0 to financial markets and economic development</description>
	<pubDate>Sat, 22 Nov 2008 08:50:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Marcus Cake &#187; Virginearth.com: a Linux style collaborative community to pursue/deliver climate stability?</title>
		<link>http://www.marcuscake.com/next-four-stages-of-online-networks.html#comment-2857</link>
		<dc:creator>Marcus Cake &#187; Virginearth.com: a Linux style collaborative community to pursue/deliver climate stability?</dc:creator>
		<pubDate>Mon, 05 May 2008 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuscake.com/open-source-tools-to-solutions-to-structures-that-drive-development.html#comment-2857</guid>
		<description>[...] Related articles: We need five online networks to solve the worlds problems by 2012 or we decline into conflict for generations ; Phase in online networks &#8230; Phase out intellectual property ; The next four stages of online networks - from tools and solutions to new structures and economic development ; What if MooreÃ¢â‚¬â„¢s law rates of innovation could be applied to the worldÃ¢â‚¬â„¢s problems? ; The potential of collective innovation and open source to reshape our world needs to be demonstrated ; The rise of online political networks Richard Branson has also offered a $25m prize to promote research into climate change. Ã¢â‚¬Å“The Virgin Earth Challenge will award $25 million to the individual or group who are able to demonstrate a commercially viable design which will result in the net removal of anthropogenic, atmospheric greenhouse gases each year for at least ten years without countervailing harmful effects. This removal must have long term effects and contribute materially to the stability of the EarthÃ¢â‚¬â„¢s climate.Ã¢â‚¬Â [...]</description>
		<content:encoded><![CDATA[<p>[...] Related articles: We need five online networks to solve the worlds problems by 2012 or we decline into conflict for generations ; Phase in online networks &#8230; Phase out intellectual property ; The next four stages of online networks - from tools and solutions to new structures and economic development ; What if MooreÃ¢â‚¬â„¢s law rates of innovation could be applied to the worldÃ¢â‚¬â„¢s problems? ; The potential of collective innovation and open source to reshape our world needs to be demonstrated ; The rise of online political networks Richard Branson has also offered a $25m prize to promote research into climate change. Ã¢â‚¬Å“The Virgin Earth Challenge will award $25 million to the individual or group who are able to demonstrate a commercially viable design which will result in the net removal of anthropogenic, atmospheric greenhouse gases each year for at least ten years without countervailing harmful effects. This removal must have long term effects and contribute materially to the stability of the EarthÃ¢â‚¬â„¢s climate.Ã¢â‚¬Â [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Cake &#187; Could Microsoft kill humanity&#8217;s opportunity to become wealthier?</title>
		<link>http://www.marcuscake.com/next-four-stages-of-online-networks.html#comment-1024</link>
		<dc:creator>Marcus Cake &#187; Could Microsoft kill humanity&#8217;s opportunity to become wealthier?</dc:creator>
		<pubDate>Tue, 22 May 2007 11:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuscake.com/open-source-tools-to-solutions-to-structures-that-drive-development.html#comment-1024</guid>
		<description>[...] Related: Information can now be free to make humanity wealthier ; The next four stages of online networks ; The transition to online networks may take six months or 50 years The next phase of economic development will be driven by the freedom of information and innovation generated by enthusiastic open source communities. Microsoft is asserting its patent portfolio is being violated by open source community software. It seems determined to strike at the heart that may drive the next phase of economic development. That heart is information freedom and enthusiastic open source communities. The article below provides some information on Microsoft&#8217;s threat to open source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: Information can now be free to make humanity wealthier ; The next four stages of online networks ; The transition to online networks may take six months or 50 years The next phase of economic development will be driven by the freedom of information and innovation generated by enthusiastic open source communities. Microsoft is asserting its patent portfolio is being violated by open source community software. It seems determined to strike at the heart that may drive the next phase of economic development. That heart is information freedom and enthusiastic open source communities. The article below provides some information on Microsoft&#8217;s threat to open source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Cake &#187; Need a solution &#8230; it is in the clouds</title>
		<link>http://www.marcuscake.com/next-four-stages-of-online-networks.html#comment-822</link>
		<dc:creator>Marcus Cake &#187; Need a solution &#8230; it is in the clouds</dc:creator>
		<pubDate>Thu, 03 May 2007 15:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuscake.com/open-source-tools-to-solutions-to-structures-that-drive-development.html#comment-822</guid>
		<description>[...] Open source communities have developed a critical mass of tools and are beginning to morph into the development of solutions (see The next four stages of online networks - from tools and solutions to new structures and economic development). Amazon&#8217;s elastic cloud is a critical building block that will support the next wave of economic development (see Build an ebusiness application on your desktop and drag and drop it onto AmazonÃ¢â‚¬â„¢s elastic cloud to scale ) . Key events are happening concurrently.Ã‚Â  In isolation, they represent a rapid evolution in a specific area. In combination, they represent a paradigm shift which present new opportunities for economic development. This article is focussed on the potential combination of elastic clouds and open source communities.Amazon could morph into something else entirely, November 2006 (forum post)  &#8220;I think the days where everybody spends time onmanaging their data, or hires IT administrators and buys servers and all theattendant headaches are going to be history in the next 10 years. Smallbusinesses, freelancers, consultants will particularly benefit fromthis paradigm change, and cut out all the middlemen and overhead.Online services and renting compute power on demand are absolutely thewave of the future.&#8221; &#8220;If someone at Amazon is farsighted enough to assemble a &#8220;virtualcompany template&#8221; which integrates a ticketing system, elastic computecloud, a CRM and customer database, version control, backup, standard &#8220;office&#8221; online applets storing documents into the S3 filesystem, standardcompany website template with an integrated product download andpayment system, and a tax/expenses template, there will be a worldwide exodus ofcubicle dwellers and programmers itching to create new products (Me and my friends included ). Amazon could wellemerge as the new universal infrastructure on which startups and future e-commerce/software companies are built, and Microsoft and its online services initiative will be leftfar behind. But the above requires execution and vision, and a lot luckin being at the right place and the right time. Time will tell.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open source communities have developed a critical mass of tools and are beginning to morph into the development of solutions (see The next four stages of online networks - from tools and solutions to new structures and economic development). Amazon&#8217;s elastic cloud is a critical building block that will support the next wave of economic development (see Build an ebusiness application on your desktop and drag and drop it onto AmazonÃ¢â‚¬â„¢s elastic cloud to scale ) . Key events are happening concurrently.Ã‚Â  In isolation, they represent a rapid evolution in a specific area. In combination, they represent a paradigm shift which present new opportunities for economic development. This article is focussed on the potential combination of elastic clouds and open source communities.Amazon could morph into something else entirely, November 2006 (forum post)  &#8220;I think the days where everybody spends time onmanaging their data, or hires IT administrators and buys servers and all theattendant headaches are going to be history in the next 10 years. Smallbusinesses, freelancers, consultants will particularly benefit fromthis paradigm change, and cut out all the middlemen and overhead.Online services and renting compute power on demand are absolutely thewave of the future.&#8221; &#8220;If someone at Amazon is farsighted enough to assemble a &#8220;virtualcompany template&#8221; which integrates a ticketing system, elastic computecloud, a CRM and customer database, version control, backup, standard &#8220;office&#8221; online applets storing documents into the S3 filesystem, standardcompany website template with an integrated product download andpayment system, and a tax/expenses template, there will be a worldwide exodus ofcubicle dwellers and programmers itching to create new products (Me and my friends included ). Amazon could wellemerge as the new universal infrastructure on which startups and future e-commerce/software companies are built, and Microsoft and its online services initiative will be leftfar behind. But the above requires execution and vision, and a lot luckin being at the right place and the right time. Time will tell.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Cake &#187; Linux Media Center - the contribution of one to the global community</title>
		<link>http://www.marcuscake.com/next-four-stages-of-online-networks.html#comment-196</link>
		<dc:creator>Marcus Cake &#187; Linux Media Center - the contribution of one to the global community</dc:creator>
		<pubDate>Sat, 24 Mar 2007 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcuscake.com/open-source-tools-to-solutions-to-structures-that-drive-development.html#comment-196</guid>
		<description>[...] it demonstrates the power of one to make a significant contribution to the world by leveraging free and open source software. (See The potential of collective innovation and open source to reshape our world needs to be demonstrated and The next four stages of online networks - from tools and solutions to new structures and economic development ). [...]</description>
		<content:encoded><![CDATA[<p>[...] it demonstrates the power of one to make a significant contribution to the world by leveraging free and open source software. (See The potential of collective innovation and open source to reshape our world needs to be demonstrated and The next four stages of online networks - from tools and solutions to new structures and economic development ). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
